WEET-BIX FRUITY APRICOT
Lorum Ipsum
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias.
Packed with carbohydrates, fibre, vitamins and calcium, Weet-Bix Fruity is a great breakfast cereal that gives you the energy you need to play!
All Ingredients are of Non-Animal Origin
wholegrain wheat (71%), fruit pieces (16%) [fruit puree concentrates{apple, apricot (1%)}], invert sugar, sugar, humectant (glycerol), dextrose, wheat fibre, acidity regulators (330, 332), gelling agent (pectin), flavours, antioxidant (ascorbic acid), colour (160b)], sugar, minerals (calcium carbonate, iron), honey, salt, barley malt extract, flavour, vitamins (niacin, thiamin, riboflavin, folate).
May contain traces of almonds, hazelnuts, milk and soy. Contains gluten containing cereals, may contain traces of soy.
Nutritional Information
| Serving Size: 45g, Servings per package: 15 | ||
| Per Serve | Per 100g | |
| Energy (kJ) | 635 | 1410 |
| (Cal) | 152 | 337 |
| Protein (g) | 4.0 | 8.9 |
| Fat - Total (g) | 0.5 | 1.0 |
| - Saturated Fat (g) | 0.1 | 0.2 |
| Carbohydrate - Total (g) | 30.3 | 67.3 |
| - Sugars (g) | 10.1 | 22.4 |
| Dietary Fibre (g) | 4.1 | 9.2 |
| Sodium (mg) | 124 | 275 |
| Potassium (mg) | 151 | 335 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.23 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 0.95 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 5.6 |
| Folate (ug) | 100 (50% RDI)* | 222 |
| Iron (mg) | 3.0 (25% RDI)* | 6.6 |
| Calcium (mg) | 154 (15% RDI)* | 343 |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)